2022-09-01 | 4.2% | - | 2022-11-15 |
2022-06-01 | 5.6% | 4.2% | 2022-08-17 |
2022-03-01 | 4.6% | 5.6% | 2022-05-17 |
2021-12-01 | 3.9% | 4.6% | 2022-02-15 |
2021-09-01 | 14.5% | 3.9% | 2021-11-16 |
2021-06-01 | -0.8% | 14.5% | 2021-08-17 |
2021-03-01 | -3.6% | -0.8% | 2021-05-18 |
2020-12-01 | -3.8% | -3.6% | 2021-02-16 |
2020-09-01 | -14.3% | -3.8% | 2020-11-13 |
2020-06-01 | -2.7% | -14.3% | 2020-08-14 |
2020-03-01 | 1.1% | -2.7% | 2020-05-15 |
2019-12-01 | 2.1% | 1.1% | 2020-02-14 |
2019-09-01 | 1.4% | 2.1% | 2019-11-14 |
2019-06-01 | 1.3% | 1.4% | 2019-08-14 |
2019-03-01 | 1.4% | 1.3% | 2019-05-15 |
2018-12-01 | 1.7% | 1.4% | 2019-02-21 |
2018-09-01 | 2.3% | 1.7% | 2018-11-14 |
2018-06-01 | 2.1% | 2.3% | 2018-08-14 |
2018-03-01 | 2.5% | 2.1% | 2018-05-15 |
2017-12-01 | 2.5% | 2.5% | 2018-02-14 |
关注推荐用户
您将收获更实时、有价值的资讯