2022-11-01 | 3.7% | 0 | 2022-12-02 |
2022-10-01 | 3.5% | 3.7% | 2022-11-04 |
2022-09-01 | 3.7% | 3.5% | 2022-10-07 |
2022-08-01 | 3.5% | 3.7% | 2022-09-02 |
2022-07-01 | 3.6% | 3.5% | 2022-08-05 |
2022-06-01 | 3.6% | 3.6% | 2022-07-08 |
2022-05-01 | 3.6% | 3.6% | 2022-06-03 |
2022-04-01 | 3.6% | 3.6% | 2022-05-06 |
2022-03-01 | 3.8% | 3.6% | 2022-04-01 |
2022-02-01 | 4% | 3.8% | 2022-03-04 |
2022-01-01 | 3.9% | 4% | 2022-02-04 |
2021-12-01 | 4.2% | 3.9% | 2022-01-07 |
2021-11-01 | 4.6% | 4.2% | 2021-12-03 |
2021-10-01 | 4.8% | 4.6% | 2021-11-05 |
2021-09-01 | 5.2% | 4.8% | 2021-10-08 |
2021-08-01 | 5.4% | 5.2% | 2021-09-03 |
2021-07-01 | 5.9% | 5.4% | 2021-08-06 |
2021-06-01 | 5.8% | 5.9% | 2021-07-02 |
2021-05-01 | 6.1% | 5.8% | 2021-06-04 |
2021-04-01 | 6% | 6.1% | 2021-05-07 |
关注推荐用户
您将收获更实时、有价值的资讯