2022-09-01 | -0.6% | 2.6% | 2022-10-27 |
2022-06-01 | -1.6% | -0.6% | 2022-07-28 |
2022-03-01 | 7% | -1.6% | 2022-04-28 |
2021-12-01 | 2.7% | 7% | 2022-01-27 |
2021-09-01 | 7% | 2.7% | 2021-10-28 |
2021-06-01 | 6.3% | 7% | 2021-07-29 |
2021-03-01 | 3.9% | 6.3% | 2021-04-29 |
2020-12-01 | 35.3% | 3.9% | 2021-01-28 |
2020-09-01 | -29.9% | 35.3% | 2020-10-29 |
2020-06-01 | -4.6% | -29.9% | 2020-07-30 |
2020-03-01 | 1.8% | -4.6% | 2020-04-29 |
2019-12-01 | 3.6% | 1.8% | 2020-01-30 |
2019-09-01 | 2.7% | 3.6% | 2019-10-30 |
2019-06-01 | 2.2% | 2.7% | 2019-07-26 |
2019-03-01 | 0.7% | 2.2% | 2019-04-26 |
2018-12-01 | 2.9% | 0.7% | 2019-01-30 |
2018-09-01 | 2.8% | 2.9% | 2018-10-26 |
2018-06-01 | 2.8% | 2.8% | 2018-07-27 |
2018-03-01 | 2.3% | 2.8% | 2018-04-27 |
2017-12-01 | 2.8% | 2.3% | 2018-01-26 |
关注推荐用户
您将收获更实时、有价值的资讯