2022-11-01 | 102.5 | 0 | 2022-11-29 |
2022-10-01 | 108 | 102.5 | 2022-10-25 |
2022-09-01 | 103.2 | 108 | 2022-09-27 |
2022-08-01 | 95.7 | 103.2 | 2022-08-30 |
2022-07-01 | 98.7 | 95.7 | 2022-07-26 |
2022-06-01 | 106.4 | 98.7 | 2022-06-28 |
2022-05-01 | 107.3 | 106.4 | 2022-05-31 |
2022-04-01 | 107.2 | 107.3 | 2022-04-26 |
2022-03-01 | 110.5 | 107.2 | 2022-03-29 |
2022-02-01 | 113.8 | 110.5 | 2022-02-22 |
2022-01-01 | 115.8 | 113.8 | 2022-01-25 |
2021-12-01 | 109.5 | 115.8 | 2021-12-28 |
2021-11-01 | 113.8 | 109.5 | 2021-11-30 |
2021-10-01 | 109.3 | 113.8 | 2021-10-26 |
2021-09-01 | 113.8 | 109.3 | 2021-09-28 |
2021-08-01 | 129.1 | 113.8 | 2021-08-31 |
2021-07-01 | 127.3 | 129.1 | 2021-07-27 |
2021-06-01 | 117.2 | 127.3 | 2021-06-29 |
2021-05-01 | 121.7 | 117.2 | 2021-05-25 |
2021-04-01 | 109.7 | 121.7 | 2021-04-27 |
关注推荐用户
您将收获更实时、有价值的资讯