2022-11-01 | 59.8 | 54.7 | - |
2022-10-01 | 59.5 | 59.8 | 2022-10-14 |
2022-09-01 | 55.1 | 59.5 | 2022-09-16 |
2022-08-01 | 51.1 | 55.1 | 2022-08-12 |
2022-07-01 | 50.2 | 51.1 | 2022-07-15 |
2022-06-01 | 59.1 | 50.2 | 2022-06-10 |
2022-05-01 | 65.7 | 59.1 | 2022-05-13 |
2022-04-01 | 59.7 | 65.7 | 2022-04-14 |
2022-03-01 | 61.7 | 59.7 | 2022-03-11 |
2022-02-01 | 68.8 | 61.7 | 2022-02-11 |
2022-01-01 | 70.4 | 68.8 | 2022-01-14 |
2021-12-01 | 66.8 | 70.4 | 2021-12-10 |
2021-11-01 | 71.4 | 66.8 | 2021-11-12 |
2021-10-01 | 71 | 71.4 | 2021-10-15 |
2021-09-01 | 70.2 | 71 | 2021-09-17 |
2021-08-01 | 80.8 | 70.2 | 2021-08-13 |
2021-07-01 | 86.4 | 80.8 | 2021-07-16 |
2021-06-01 | 82.8 | 86.4 | 2021-06-11 |
2021-05-01 | 86.5 | 82.8 | 2021-05-14 |
2021-04-01 | 83 | 86.5 | 2021-04-16 |
关注推荐用户
您将收获更实时、有价值的资讯