2022-11-01 | 6.3% | 0 | 2022-12-13 |
2022-10-01 | 6.7% | 6.3% | 2022-11-10 |
2022-09-01 | 6.3% | 6.7% | 2022-10-13 |
2022-08-01 | 5.9% | 6.3% | 2022-09-13 |
2022-07-01 | 5.9% | 5.9% | 2022-08-10 |
2022-06-01 | 6% | 5.9% | 2022-07-13 |
2022-05-01 | 6.1% | 6% | 2022-06-10 |
2022-04-01 | 6.4% | 6.1% | 2022-05-11 |
2022-03-01 | 6.4% | 6.4% | 2022-04-12 |
2022-02-01 | 6% | 6.4% | 2022-03-10 |
2022-01-01 | 5.5% | 6% | 2022-02-10 |
2021-12-01 | 5% | 5.5% | 2022-01-12 |
2021-11-01 | 4.6% | 5% | 2021-12-10 |
2021-10-01 | 4% | 4.6% | 2021-11-10 |
2021-09-01 | 4% | 4% | 2021-10-13 |
2021-08-01 | 4.2% | 4% | 2021-09-14 |
2021-07-01 | 4.5% | 4.2% | 2021-08-11 |
2021-06-01 | 3.8% | 4.5% | 2021-07-13 |
2021-05-01 | 3% | 3.8% | 2021-06-10 |
2021-04-01 | 1.6% | 3% | - |
关注推荐用户
您将收获更实时、有价值的资讯