2022-11-01 | 7.7% | 0 | 2022-12-13 |
2022-10-01 | 8.2% | 7.7% | 2022-11-10 |
2022-09-01 | 8.3% | 8.2% | 2022-10-13 |
2022-08-01 | 8.5% | 8.3% | 2022-09-13 |
2022-07-01 | 9.1% | 8.5% | 2022-08-10 |
2022-06-01 | 8.6% | 9.1% | 2022-07-13 |
2022-05-01 | 8.3% | 8.6% | 2022-06-10 |
2022-04-01 | 8.5% | 8.3% | 2022-05-11 |
2022-03-01 | 7.9% | 8.5% | 2022-04-12 |
2022-02-01 | 7.5% | 7.9% | 2022-03-10 |
2022-01-01 | 7% | 7.5% | 2022-02-10 |
2021-12-01 | 6.8% | 7% | 2022-01-12 |
2021-11-01 | 6.2% | 6.8% | 2021-12-10 |
2021-10-01 | 5.4% | 6.2% | 2021-11-10 |
2021-09-01 | 5.3% | 5.4% | 2021-10-13 |
2021-08-01 | 5.4% | 5.3% | 2021-09-14 |
2021-07-01 | 5.4% | 5.4% | 2021-08-11 |
2021-06-01 | 5% | 5.4% | 2021-07-13 |
2021-05-01 | 4.2% | 5% | - |
2021-04-01 | 2.6% | 4.2% | 2021-05-12 |
关注推荐用户
您将收获更实时、有价值的资讯