2022-11-01 | 54.4 | 0 | 2022-12-05 |
2022-10-01 | 56.7 | 54.4 | 2022-11-03 |
2022-09-01 | 56.9 | 56.7 | 2022-10-05 |
2022-08-01 | 56.7 | 56.9 | 2022-09-06 |
2022-07-01 | 55.3 | 56.7 | 2022-08-03 |
2022-06-01 | 55.9 | 55.3 | 2022-07-06 |
2022-05-01 | 57.1 | 55.9 | 2022-06-03 |
2022-04-01 | 58.3 | 57.1 | 2022-05-04 |
2022-03-01 | 56.5 | 58.3 | 2022-04-05 |
2022-02-01 | 59.9 | 56.5 | 2022-03-03 |
2022-01-01 | 61.1 | 59.9 | 2022-02-03 |
2021-12-01 | 69.1 | 61.1 | 2022-01-06 |
2021-11-01 | 66.7 | 69.1 | 2021-12-03 |
2021-10-01 | 61.9 | 66.7 | 2021-11-03 |
2021-09-01 | 61.7 | 61.9 | 2021-10-05 |
2021-08-01 | 64.1 | 61.7 | 2021-09-03 |
2021-07-01 | 60.1 | 64.1 | 2021-08-04 |
2021-06-01 | 64 | 60.1 | 2021-07-06 |
2021-05-01 | 62.7 | 64 | 2021-06-03 |
2021-04-01 | 63.7 | 62.7 | 2021-05-05 |
关注推荐用户
您将收获更实时、有价值的资讯