2022-11-01 | 50.2 | 0 | 2022-12-01 |
2022-10-01 | 50.9 | 50.2 | 2022-11-01 |
2022-09-01 | 52.8 | 50.9 | 2022-10-03 |
2022-08-01 | 52.8 | 52.8 | 2022-09-01 |
2022-07-01 | 53 | 52.8 | 2022-08-01 |
2022-06-01 | 56.1 | 53 | 2022-07-01 |
2022-05-01 | 55.4 | 56.1 | 2022-06-01 |
2022-04-01 | 57.1 | 55.4 | 2022-05-02 |
2022-03-01 | 58.6 | 57.1 | 2022-04-01 |
2022-02-01 | 57.6 | 58.6 | 2022-03-01 |
2022-01-01 | 58.7 | 57.6 | 2022-02-01 |
2021-12-01 | 61.1 | 58.7 | 2022-01-04 |
2021-11-01 | 60.8 | 61.1 | 2021-12-01 |
2021-10-01 | 61.1 | 60.8 | 2021-11-01 |
2021-09-01 | 59.9 | 61.1 | 2021-10-01 |
2021-08-01 | 59.5 | 59.9 | 2021-09-01 |
2021-07-01 | 60.6 | 59.5 | 2021-08-02 |
2021-06-01 | 61.2 | 60.6 | 2021-07-01 |
2021-05-01 | 60.7 | 61.2 | 2021-06-01 |
2021-04-01 | 64.7 | 60.7 | 2021-05-03 |
关注推荐用户
您将收获更实时、有价值的资讯