2022-11-01 | - | - | 2022-12-16 |
2022-10-01 | -0.4% | - | 2022-11-18 |
2022-09-01 | -5.4% | -0.4% | 2022-10-21 |
2022-08-01 | -3.4% | -5.4% | 2022-09-16 |
2022-07-01 | -5.8% | -3.4% | 2022-08-19 |
2022-06-01 | -4.7% | -5.8% | 2022-07-22 |
2022-05-01 | -4.9% | -4.7% | 2022-06-24 |
2022-04-01 | 0.9% | -4.9% | 2022-05-20 |
2022-03-01 | 7% | 0.9% | 2022-04-22 |
2022-02-01 | 9.1% | 7% | 2022-03-25 |
2022-01-01 | -0.9% | 9.1% | 2022-02-18 |
2021-12-01 | 4.7% | -0.9% | 2022-01-21 |
2021-11-01 | -1.9% | 4.7% | 2021-12-17 |
2021-10-01 | -1.3% | -1.9% | 2021-11-19 |
2021-09-01 | - | -1.3% | 2021-10-22 |
2021-08-01 | 2.4% | - | 2021-09-17 |
2021-07-01 | 9.7% | 2.4% | 2021-08-20 |
2021-06-01 | 24.6% | 9.7% | 2021-07-23 |
2021-05-01 | 42.4% | 24.6% | 2021-06-18 |
2021-04-01 | 5.4% | 42.4% | 2021-05-21 |
关注推荐用户
您将收获更实时、有价值的资讯