2022-11-01 | 11.1% | - | - |
2022-10-01 | 10.1% | 11.1% | 2022-11-16 |
2022-09-01 | 9.9% | 10.1% | 2022-10-19 |
2022-08-01 | 10.1% | 9.9% | 2022-09-14 |
2022-07-01 | 9.4% | 10.1% | 2022-08-17 |
2022-06-01 | 9.1% | 9.4% | 2022-07-20 |
2022-05-01 | 9% | 9.1% | 2022-06-22 |
2022-04-01 | 7% | 9% | 2022-05-18 |
2022-03-01 | 6.2% | 7% | 2022-04-13 |
2022-02-01 | 5.5% | 6.2% | 2022-03-23 |
2022-01-01 | 5.4% | 5.5% | 2022-02-16 |
2021-12-01 | 5.1% | 5.4% | 2022-01-19 |
2021-11-01 | 4.2% | 5.1% | 2021-12-15 |
2021-10-01 | 3.1% | 4.2% | 2021-11-17 |
2021-09-01 | 3.2% | 3.1% | 2021-10-20 |
2021-08-01 | 2% | 3.2% | 2021-09-15 |
2021-07-01 | 2.5% | 2% | 2021-08-18 |
2021-06-01 | 2.1% | 2.5% | 2021-07-14 |
2021-05-01 | 1.5% | 2.1% | 2021-06-16 |
2021-04-01 | 0.7% | 1.5% | 2021-05-19 |
关注推荐用户
您将收获更实时、有价值的资讯