2022-11-01 | 6.5% | - | - |
2022-10-01 | 6.5% | 6.5% | 2022-11-16 |
2022-09-01 | 6.3% | 6.5% | 2022-10-19 |
2022-08-01 | 6.2% | 6.3% | 2022-09-14 |
2022-07-01 | 5.8% | 6.2% | 2022-08-17 |
2022-06-01 | 5.9% | 5.8% | 2022-07-20 |
2022-05-01 | 6.2% | 5.9% | 2022-06-22 |
2022-04-01 | 5.7% | 6.2% | 2022-05-18 |
2022-03-01 | 5.2% | 5.7% | 2022-04-13 |
2022-02-01 | 4.4% | 5.2% | 2022-03-23 |
2022-01-01 | 4.2% | 4.4% | 2022-02-16 |
2021-12-01 | 4% | 4.2% | 2022-01-19 |
2021-11-01 | 3.4% | 4% | 2021-12-15 |
2021-10-01 | 2.9% | 3.4% | 2021-11-17 |
2021-09-01 | 3.1% | 2.9% | 2021-10-20 |
2021-08-01 | 1.8% | 3.1% | 2021-09-15 |
2021-07-01 | 2.3% | 1.8% | 2021-08-18 |
2021-06-01 | 2% | 2.3% | 2021-07-14 |
2021-05-01 | 1.3% | 2% | 2021-06-16 |
2021-04-01 | 1.1% | 1.3% | 2021-05-19 |
关注推荐用户
您将收获更实时、有价值的资讯