2022-11-01 | - | - | - |
2022-10-01 | - | - | - |
2022-09-01 | -70.8亿英镑 | - | 2022-11-11 |
2022-08-01 | -77.93亿英镑 | -70.8亿英镑 | 2022-10-12 |
2022-07-01 | -113.87亿英镑 | -77.93亿英镑 | 2022-09-12 |
2022-06-01 | -91.19亿英镑 | -113.87亿英镑 | 2022-08-12 |
2022-05-01 | -92.66亿英镑 | -91.19亿英镑 | 2022-07-13 |
2022-04-01 | -118.81亿英镑 | -92.66亿英镑 | 2022-06-13 |
2022-03-01 | -96亿英镑 | -118.81亿英镑 | 2022-05-12 |
2022-02-01 | -119.38亿英镑 | -96亿英镑 | 2022-04-11 |
2022-01-01 | -40.77亿英镑 | -119.38亿英镑 | 2022-03-11 |
2021-12-01 | -20.71亿英镑 | -40.77亿英镑 | 2022-02-11 |
2021-11-01 | -0.02亿英镑 | -20.71亿英镑 | 2022-01-14 |
2021-10-01 | -63.93亿英镑 | -0.02亿英镑 | 2021-12-10 |
2021-09-01 | -51.07亿英镑 | -63.93亿英镑 | 2021-11-11 |
2021-08-01 | -49.62亿英镑 | -51.07亿英镑 | 2021-10-13 |
2021-07-01 | -27.3亿英镑 | -49.62亿英镑 | 2021-09-10 |
2021-06-01 | 13.99亿英镑 | -27.3亿英镑 | 2021-08-12 |
2021-05-01 | 1.23亿英镑 | 13.99亿英镑 | - |
2021-04-01 | -0.2亿英镑 | 1.23亿英镑 | 2021-06-11 |
关注推荐用户
您将收获更实时、有价值的资讯