2021-12-01 | -6.3% | 6.6% | 2022-03-31 |
2020-12-01 | 1.1% | -6.3% | 2021-03-31 |
2019-12-01 | 1.4% | 1.1% | 2020-03-31 |
2018-12-01 | 1.3% | 1.4% | 2019-03-29 |
2017-12-01 | 2% | 1.3% | 2018-03-29 |
2016-12-01 | 1.7% | 2% | 2017-03-31 |
2015-12-01 | 3.5% | 1.7% | 2016-03-31 |
2014-12-01 | 2.4% | 3.5% | 2015-06-30 |
2013-12-01 | 0.4% | 2.4% | 2014-01-28 |
2012-12-01 | 1.5% | 0.4% | 2013-01-25 |
2011-12-01 | 3% | 1.5% | 2012-01-25 |
2010-12-01 | 1.1% | 3% | 2011-01-25 |
2009-12-01 | - | 1.1% | 2010-01-26 |
关注推荐用户
您将收获更实时、有价值的资讯