2022-09-01 | 0.2% | - | 2022-12-22 |
2022-06-01 | 0.8% | 0.2% | 2022-09-30 |
2022-03-01 | 1.3% | 0.8% | 2022-06-30 |
2021-12-01 | 0.9% | 1.3% | 2022-03-31 |
2021-09-01 | 5.6% | 0.9% | 2021-12-22 |
2021-06-01 | -1.2% | 5.6% | 2021-09-30 |
2021-03-01 | 1.5% | -1.2% | 2021-06-30 |
2020-12-01 | 17.6% | 1.5% | 2021-03-31 |
2020-09-01 | -19.4% | 17.6% | 2020-12-22 |
2020-06-01 | -2.5% | -19.4% | 2020-09-30 |
2020-03-01 | - | -2.5% | 2020-06-30 |
2019-12-01 | 0.4% | - | 2020-03-31 |
2019-09-01 | -0.2% | 0.4% | 2019-09-30 |
2019-06-01 | 0.5% | -0.2% | 2019-08-09 |
2019-03-01 | 0.2% | 0.5% | 2019-06-28 |
2018-12-01 | 0.6% | 0.2% | 2019-03-29 |
2018-09-01 | 0.4% | 0.6% | 2018-12-28 |
2018-06-01 | 0.2% | 0.4% | 2018-09-28 |
2018-03-01 | 0.4% | 0.2% | 2018-06-29 |
2017-12-01 | 0.4% | 0.4% | 2018-03-29 |
关注推荐用户
您将收获更实时、有价值的资讯