2022-11-01 | - | - | - |
2022-10-01 | 8.7% | - | - |
2022-09-01 | 8.2% | 8.7% | 2022-09-26 |
2022-08-01 | 9.3% | 8.2% | 2022-08-16 |
2022-07-01 | 9.7% | 9.3% | 2022-07-18 |
2022-06-01 | 10.2% | 9.7% | 2022-06-20 |
2022-05-01 | 9.9% | 10.2% | 2022-05-24 |
2022-04-01 | 10.4% | 9.9% | 2022-04-25 |
2022-03-01 | 9.5% | 10.4% | 2022-03-21 |
2022-02-01 | 7.6% | 9.5% | 2022-02-21 |
2022-01-01 | 6.3% | 7.6% | - |
2021-12-01 | 6.3% | 6.3% | - |
2021-11-01 | 6.5% | 6.3% | - |
2021-10-01 | 5.8% | 6.5% | - |
2021-09-01 | 5.6% | 5.8% | - |
2021-08-01 | 5.7% | 5.6% | - |
2021-07-01 | - | 5.7% | - |
2021-06-01 | 2.1% | - | - |
2021-05-01 | 5.1% | 2.1% | - |
2021-04-01 | 2.7% | 5.1% | - |
关注推荐用户
您将收获更实时、有价值的资讯