2022-11-01 | 8.3% | - | 2022-12-07 |
2022-10-01 | 9.8% | 8.3% | 2022-11-07 |
2022-09-01 | 11.4% | 9.8% | 2022-10-07 |
2022-08-01 | 11.8% | 11.4% | 2022-09-07 |
2022-07-01 | 12.5% | 11.8% | 2022-08-05 |
2022-06-01 | 10.7% | 12.5% | 2022-07-07 |
2022-05-01 | 10.8% | 10.7% | 2022-06-08 |
2022-04-01 | 11.1% | 10.8% | 2022-05-06 |
2022-03-01 | 11.2% | 11.1% | 2022-04-07 |
2022-02-01 | 9.7% | 11.2% | 2022-03-07 |
2022-01-01 | 9.7% | 9.7% | 2022-02-07 |
2021-12-01 | 8.2% | 9.7% | 2022-01-07 |
2021-11-01 | 8.2% | 8.2% | 2021-12-07 |
2021-10-01 | 7.4% | 8.2% | 2021-11-05 |
2021-09-01 | 7.2% | 7.4% | 2021-10-07 |
2021-08-01 | 8% | 7.2% | 2021-09-07 |
2021-07-01 | 9.1% | 8% | 2021-08-06 |
2021-06-01 | 9.6% | 9.1% | 2021-07-07 |
2021-05-01 | 8.2% | 9.6% | 2021-06-07 |
2021-04-01 | 6.5% | 8.2% | 2021-05-10 |
关注推荐用户
您将收获更实时、有价值的资讯