2022-10-01 | - | - | - |
2022-09-01 | 101.3 | - | - |
2022-08-01 | 98.9 | 101.3 | 2022-10-26 |
2022-07-01 | 100.9 | 98.9 | 2022-09-28 |
2022-06-01 | 101.2 | 100.9 | 2022-08-29 |
2022-05-01 | 102.9 | 101.2 | 2022-07-07 |
2022-04-01 | 100.8 | 102.9 | 2022-06-07 |
2022-03-01 | 100.3 | 100.8 | 2022-05-11 |
2022-02-01 | 101.3 | 100.3 | 2022-04-07 |
2022-01-01 | 102.9 | 101.3 | 2022-03-08 |
2021-12-01 | 102 | 102.9 | 2022-02-07 |
2021-11-01 | 100.7 | 102 | 2022-01-11 |
2021-10-01 | 100 | 100.7 | 2021-12-07 |
2021-09-01 | 101.6 | 100 | 2021-11-08 |
2021-08-01 | 103.5 | 101.6 | 2021-10-07 |
2021-07-01 | 103.5 | 103.5 | 2021-09-07 |
2021-06-01 | 102.6 | 103.5 | 2021-08-06 |
2021-05-01 | 103 | 102.6 | 2021-07-07 |
2021-04-01 | 102 | 103 | 2021-06-07 |
2021-03-01 | 99.1 | 102 | 2021-05-12 |
关注推荐用户
您将收获更实时、有价值的资讯