2022-10-01 | -0.1% | -0.1% | 2022-10-28 |
2022-09-01 | - | -0.1% | 2022-09-22 |
2022-08-01 | - | - | - |
2022-07-01 | -0.1% | - | 2022-07-21 |
2022-06-01 | -0.1% | -0.1% | 2022-06-17 |
2022-05-01 | -0.1% | -0.1% | - |
2022-04-01 | -0.1% | -0.1% | 2022-04-28 |
2022-03-01 | - | -0.1% | 2022-03-18 |
2022-02-01 | -0.1% | - | - |
2022-01-01 | -0.1% | -0.1% | 2022-01-18 |
2021-12-01 | - | -0.1% | 2021-12-17 |
2021-11-01 | -0.1% | - | - |
2021-10-01 | -0.1% | -0.1% | 2021-10-28 |
2021-09-01 | - | -0.1% | 2021-09-22 |
2021-08-01 | -0.1% | - | - |
2021-07-01 | -0.1% | -0.1% | 2021-07-17 |
2021-06-01 | - | -0.1% | 2021-06-18 |
2021-05-01 | -0.1% | - | - |
2021-04-01 | -0.1% | -0.1% | 2021-04-27 |
2021-03-01 | - | -0.1% | 2021-03-19 |
关注推荐用户
您将收获更实时、有价值的资讯