2022-10-01 | 3.9% | 3.8% | 2022-11-17 |
2022-09-01 | 4.1% | 3.9% | 2022-10-20 |
2022-08-01 | 4.3% | 4.1% | 2022-09-19 |
2022-07-01 | 4.7% | 4.3% | 2022-08-17 |
2022-06-01 | 5.1% | 4.7% | 2022-07-19 |
2022-05-01 | 5.4% | 5.1% | 2022-06-17 |
2022-04-01 | 5% | 5.4% | 2022-05-19 |
2022-03-01 | 4.5% | 5% | 2022-04-21 |
2022-02-01 | 3.9% | 4.5% | 2022-03-17 |
2022-01-01 | 4% | 3.9% | 2022-02-21 |
2021-12-01 | 4.1% | 4% | 2022-01-18 |
2021-11-01 | 4.3% | 4.1% | 2021-12-16 |
2021-10-01 | 4.4% | 4.3% | 2021-11-16 |
2021-09-01 | 4.6% | 4.4% | 2021-10-21 |
2021-08-01 | 4.9% | 4.6% | 2021-09-16 |
2021-07-01 | 5.4% | 4.9% | 2021-08-18 |
2021-06-01 | 6% | 5.4% | 2021-07-20 |
2021-05-01 | 6.4% | 6% | 2021-06-17 |
2021-04-01 | 6.8% | 6.4% | 2021-05-20 |
2021-03-01 | 7.2% | 6.8% | 2021-04-22 |
关注推荐用户
您将收获更实时、有价值的资讯