2022-10-01 | - | - | - |
2022-09-01 | - | - | - |
2022-08-01 | - | - | - |
2022-07-01 | - | - | - |
2022-06-01 | - | - | - |
2022-05-01 | 103.1 | - | - |
2022-04-01 | 103.3 | 103.1 | - |
2022-03-01 | 103.1 | 103.3 | - |
2022-02-01 | 102.3 | 103.1 | - |
2022-01-01 | 102.2 | 102.3 | - |
2021-12-01 | 102 | 102.2 | - |
2021-11-01 | 102 | 102 | - |
2021-10-01 | 99.2 | 102 | - |
2021-09-01 | 101.5 | 99.2 | - |
2021-08-01 | 101.4 | 101.5 | - |
2021-07-01 | 101.3 | 101.4 | - |
2021-06-01 | 101.6 | 101.3 | - |
2021-05-01 | 102.47 | 101.6 | - |
2021-04-01 | 111.9 | 102.47 | - |
2021-03-01 | 111.9 | 111.9 | - |
关注推荐用户
您将收获更实时、有价值的资讯