2022-12-01 | - | - | - |
2021-12-01 | - | - | - |
2021-06-01 | - | - | 2021-07-28 |
2021-05-01 | 85130% | 87608% | 2021-06-04 |
2021-04-01 | - | - | 2021-05-19 |
2021-03-01 | 0.5% | - | - |
2021-02-01 | 66810% | 64308% | 2021-03-04 |
2021-01-01 | 70289% | 66810% | 2021-02-04 |
2020-12-01 | - | - | - |
2020-11-01 | 0.4% | 0.2% | 2020-12-16 |
2020-10-01 | 0.1% | 0.4% | 2020-11-18 |
2020-09-01 | - | 0.1% | 2020-10-21 |
2020-08-01 | 0.1% | - | 2020-09-16 |
2020-07-01 | 0.2% | 0.1% | 2020-08-19 |
2020-06-01 | - | 0.2% | 2020-07-22 |
2020-05-01 | - | - | 2020-06-17 |
2020-04-01 | 0.1% | - | 2020-05-20 |
2020-03-01 | 0.4% | 0.1% | 2020-04-22 |
2020-02-01 | 0.4% | 0.4% | 2020-03-18 |
2020-01-01 | - | 0.4% | 2020-02-19 |
关注推荐用户
您将收获更实时、有价值的资讯