2022-12-01 | - | - | - |
2022-09-01 | 7.76% | - | - |
2022-06-01 | 8.6% | 7.76% | - |
2022-03-01 | 6.31% | 8.6% | - |
2021-12-01 | 6.31% | 6.31% | - |
2021-09-01 | 11.52% | 6.31% | - |
2021-06-01 | - | 11.52% | - |
2021-05-01 | 0.25% | - | - |
2021-04-01 | 0.25% | 0.25% | 2021-04-21 |
2021-03-01 | - | - | - |
2021-02-01 | - | - | - |
2021-01-01 | 0.25% | - | - |
2020-12-01 | - | - | - |
2020-11-01 | 0.25% | 0.25% | 2020-12-09 |
2020-10-01 | 0.25% | 0.25% | 2020-10-28 |
2020-09-01 | - | - | - |
2020-08-01 | 0.25% | - | - |
2020-07-01 | 0.25% | 0.25% | 2020-07-15 |
2020-06-01 | 1.8% | - | - |
2020-05-01 | 0.25% | - | - |
关注推荐用户
您将收获更实时、有价值的资讯