2022-12-01 | 96.8 | 94.8 | - |
2022-11-01 | 84.3 | - | - |
2022-10-01 | 84.4 | 84.3 | 2022-10-25 |
2022-09-01 | 88.6 | 84.4 | 2022-09-26 |
2022-08-01 | 88.6 | 88.6 | 2022-08-25 |
2022-07-01 | 92.3 | 88.6 | 2022-07-25 |
2022-06-01 | 93.3 | 92.3 | 2022-06-24 |
2022-05-01 | 92 | 93.3 | 2022-05-23 |
2022-04-01 | 90.7 | 92 | 2022-04-25 |
2022-03-01 | 98.8 | 90.7 | 2022-03-25 |
2022-02-01 | 96 | 98.8 | 2022-02-22 |
2022-01-01 | 95 | 96 | 2022-01-25 |
2021-12-01 | 97 | 95 | 2021-12-17 |
2021-11-01 | 97.9 | 97 | 2021-11-24 |
2021-10-01 | 99.3 | 97.9 | 2021-10-25 |
2021-09-01 | 99.5 | 99.3 | 2021-09-24 |
2021-08-01 | 100.8 | 99.5 | 2021-08-25 |
2021-07-01 | 101.4 | 100.8 | 2021-07-26 |
2021-06-01 | 98.9 | 101.4 | 2021-06-24 |
2021-05-01 | 96.6 | 98.9 | 2021-05-25 |
关注推荐用户
您将收获更实时、有价值的资讯