开始时间 | 截至时间 | 交易结算资金期末余额(亿) | 交易结算资金日均余额(亿) | 截至时间 | 截至时间 | 截至时间 | 截至时间 | 截至时间 |
---|---|---|---|---|---|---|---|---|
2017 | 2017 | 12205 | 12541 | 3985 | 4662 | -677 | 3123.17 | -1.12 |
2017 | 2017 | 12619 | 12850 | 4075 | 4484 | -409 | 3158.4 | 1.7 |
2017 | 2017 | 12069 | 12175 | 3058 | 2813 | 245 | 3105.54 | -0.15 |
2017 | 2017 | 12228 | 12815 | 4498 | 5393 | -895 | 3110.06 | 0.63 |
2017 | 2017 | 12333 | 12638 | 4400 | 4415 | -15 | 3090.63 | 0.23 |
2017 | 2017 | 12467 | 12755 | 4499 | 4708 | -209 | 3083.51 | -0.63 |
2017 | 2017 | 12264 | 12354 | 3596 | 3361 | 235 | 3103.04 | -1.64 |
2017 | 2017 | 12055 | 12626 | 18140 | 18778 | -638 | 0 | 0 |
2017 | 2017 | 12055 | 12669 | 5046 | 5286 | -240 | 3154.66 | -0.58 |
2017 | 2017 | 12833 | 13353 | 4910 | 4976 | -66 | 3173.15 | -2.25 |
2017 | 2017 | 13401 | 14054 | 4995 | 5677 | -682 | 3246.07 | -1.23 |
2017 | 2017 | 13944 | 13633 | 3896 | 3070 | 826 | 3286.62 | 1.99 |
2017 | 2017 | 12055 | 13405 | 18847 | 19009 | -162 | 0 | 0 |
2017 | 2017 | 11532 | 12410 | 5478 | 5569 | -91 | 3222.51 | -1.44 |
2017 | 2017 | 12875 | 13235 | 5269 | 5119 | 150 | 3269.45 | 0.99 |
2017 | 2017 | 13213 | 13595 | 5314 | 4851 | 463 | 3237.45 | 0.77 |
2017 | 2017 | 13365 | 13589 | 4462 | 4648 | -186 | 3212.76 | -0.17 |
2017 | 2017 | 11532 | 13243 | 23280 | 22933 | 347 | 3246.93 | 0.16 |
2017 | 2017 | 13596 | 13420 | 4824 | 4715 | 109 | 3218.31 | -1.08 |
2017 | 2017 | 13029 | 13115 | 4653 | 4332 | 321 | 3253.43 | 1.6 |
关注推荐用户
您将收获更实时、有价值的资讯