季度 | 消费者信心指数 | 消费者满意指数 | 消费者预期指数 | ||||||
---|---|---|---|---|---|---|---|---|---|
指数值 | 同比增长 | 环比增长 | 指数值 | 同比增长 | 环比增长 | 指数值 | 同比增长 | 环比增长 | |
2022年09月 | 87.2 | -28.05% | 0.23% | 86.5 | -25.62% | - | 88.4 | -29% | 0.57% |
2022年08月 | 87 | -25.96% | -1.02% | 86.5 | -24.91% | -0.23% | 87.9 | -26.13% | -1.9% |
2022年07月 | 87.9 | -25.38% | -1.12% | 86.7 | -23.95% | -0.91% | 89.6 | -25.58% | -1.54% |
2022年06月 | 88.9 | -27.61% | 2.42% | 87.5 | -25.53% | 1.51% | 91 | -27.95% | 3.76% |
2022年05月 | 86.8 | -28.74% | 0.12% | 86.2 | -25.95% | - | 87.7 | -30.06% | 1.04% |
2022年04月 | 86.7 | -28.64% | -23.41% | 86.5 | -24.72% | -21.65% | 86.8 | -31.06% | -25.3% |
2022年03月 | 113.2 | -7.36% | -6.06% | 110.4 | -4.33% | -4.25% | 116.2 | -8.29% | -6.21% |
2022年02月 | 120.5 | -5.12% | -0.82% | 115.3 | -4.71% | -1.45% | 123.9 | -5.42% | -0.48% |
2022年01月 | 121.5 | -1.06% | 1.42% | 117 | -0.85% | 1.3% | 124.5 | -1.19% | 1.47% |
2021年12月 | 119.8 | -1.88% | 0.25% | 115.5 | -1.53% | 0.7% | 122.7 | -2% | 0.08% |
2021年11月 | 119.5 | -3.63% | -0.58% | 114.7 | -4.1% | -1.21% | 122.6 | -3.46% | -0.24% |
2021年10月 | 120.2 | -1.23% | -0.83% | 116.1 | -0.43% | -0.17% | 122.9 | -1.84% | -1.29% |
2021年09月 | 121.2 | 0.58% | 3.15% | 116.3 | 1.13% | 0.95% | 124.5 | 0.24% | 4.62% |
2021年08月 | 117.5 | 0.95% | -0.25% | 115.2 | 3.97% | 1.05% | 119 | -0.92% | -1.16% |
2021年07月 | 117.8 | 0.51% | -4.07% | 114 | 1.88% | -2.98% | 120.4 | -0.17% | -4.67% |
2021年06月 | 122.8 | 9.06% | 0.82% | 117.5 | 7.9% | 0.95% | 126.3 | 9.73% | 0.72% |
2021年05月 | 121.8 | 5.18% | 0.25% | 116.4 | 4.58% | 1.31% | 125.4 | 5.56% | -0.4% |
2021年04月 | 121.5 | 4.38% | -0.57% | 114.9 | 2.32% | -0.43% | 125.9 | 5.53% | -0.63% |
2021年03月 | 122.2 | - | -3.78% | 115.4 | -2.04% | -4.63% | 126.7 | 1.2% | -3.28% |
2021年02月 | 127 | 6.81% | 3.42% | 121 | 4.85% | 2.54% | 131 | 8.09% | 3.97% |
关注推荐用户
您将收获更实时、有价值的资讯