2021-12-01 | - | 3.7% | - |
2020-12-01 | 1.5% | - | 2021-03-03 |
2019-12-01 | 1.4% | 1.5% | 2020-03-03 |
2018-12-01 | 1.9% | 1.4% | 2019-02-28 |
2017-12-01 | 0.6% | 1.9% | 2018-03-01 |
2016-12-01 | 0.4% | 0.6% | 2017-03-02 |
2015-12-01 | 1.9% | 0.4% | 2016-03-02 |
2014-12-01 | 1.7% | 1.9% | 2015-03-03 |
2013-12-01 | 1.4% | 1.7% | 2014-02-27 |
2012-12-01 | 1.3% | 1.4% | 2013-02-28 |
2011-12-01 | 3.1% | 1.3% | 2012-03-01 |
2010-12-01 | 0.6% | 3.1% | 2011-03-01 |
2009-12-01 | - | 0.6% | 2010-03-02 |
2008-12-01 | 3.6% | - | 2009-03-03 |
关注推荐用户
您将收获更实时、有价值的资讯