2021-12-01 | - | 1.5% | 2022-01-04 |
2020-12-01 | 0.2% | - | 2021-01-05 |
2019-12-01 | 0.7% | 0.2% | 2020-01-07 |
2018-12-01 | 0.8% | 0.7% | 2019-01-09 |
2017-12-01 | - | 0.8% | 2018-01-08 |
2016-12-01 | - | - | 2017-01-05 |
2015-12-01 | - | - | 2016-01-08 |
2014-12-01 | 0.1% | - | 2015-01-09 |
2013-12-01 | - | 0.1% | 2014-01-10 |
2012-12-01 | - | - | 2013-01-11 |
2011-12-01 | 0.5% | - | 2012-01-06 |
2010-12-01 | 0.3% | 0.5% | 2011-01-06 |
2009-12-01 | 0.7% | 0.3% | 2010-01-07 |
2008-12-01 | 2% | 0.7% | 2009-01-08 |
关注推荐用户
您将收获更实时、有价值的资讯