2022-10-01 | 57.1 | 54.9 | 2022-11-01 |
2022-09-01 | 56.4 | 57.1 | 2022-10-03 |
2022-08-01 | 58 | 56.4 | 2022-09-01 |
2022-07-01 | 59.1 | 58 | 2022-08-02 |
2022-06-01 | 60 | 59.1 | 2022-07-01 |
2022-05-01 | 62.5 | 60 | 2022-06-01 |
2022-04-01 | 64 | 62.5 | 2022-05-02 |
2022-03-01 | 62.6 | 64 | 2022-04-01 |
2022-02-01 | 63.8 | 62.6 | 2022-03-01 |
2022-01-01 | 62.7 | 63.8 | 2022-02-01 |
2021-12-01 | 62.5 | 62.7 | 2022-01-03 |
2021-11-01 | 65.4 | 62.5 | 2021-12-01 |
2021-10-01 | 68.1 | 65.4 | 2021-11-01 |
2021-09-01 | 67.7 | 68.1 | 2021-10-01 |
2021-08-01 | 71.1 | 67.7 | 2021-09-01 |
2021-07-01 | 66.7 | 71.1 | 2021-08-02 |
2021-06-01 | 69.9 | 66.7 | - |
2021-05-01 | 69.5 | 69.9 | 2021-06-02 |
2021-04-01 | 66.3 | 69.5 | 2021-05-03 |
2021-03-01 | 61.3 | 66.3 | 2021-04-01 |
关注推荐用户
您将收获更实时、有价值的资讯