2022-10-01 | 6.9% | 6.9% | 2022-11-16 |
2022-09-01 | 7% | 6.9% | 2022-10-19 |
2022-08-01 | 7.6% | 7% | 2022-09-20 |
2022-07-01 | 8.1% | 7.6% | 2022-08-16 |
2022-06-01 | 7.7% | 8.1% | 2022-07-20 |
2022-05-01 | 6.8% | 7.7% | 2022-06-22 |
2022-04-01 | 6.7% | 6.8% | 2022-05-18 |
2022-03-01 | 5.7% | 6.7% | 2022-04-20 |
2022-02-01 | 5.1% | 5.7% | 2022-03-16 |
2022-01-01 | 4.8% | 5.1% | 2022-02-23 |
2021-12-01 | - | 4.8% | 2022-01-19 |
2021-11-01 | 4.7% | - | 2021-12-15 |
2021-10-01 | 4.4% | 4.7% | 2021-11-17 |
2021-09-01 | 4.1% | 4.4% | 2021-10-20 |
2021-08-01 | 3.7% | 4.1% | 2021-09-15 |
2021-07-01 | 3.1% | 3.7% | 2021-08-18 |
2021-06-01 | 3.6% | 3.1% | 2021-07-28 |
2021-05-01 | 3.4% | 3.6% | 2021-06-16 |
2021-04-01 | 2.2% | 3.4% | 2021-05-19 |
2021-03-01 | 1.1% | 2.2% | 2021-04-21 |
关注推荐用户
您将收获更实时、有价值的资讯