2022-10-01 | 6% | 5.8% | 2022-11-16 |
2022-09-01 | 5.8% | 6% | 2022-10-19 |
2022-08-01 | 6.1% | 5.8% | 2022-09-20 |
2022-07-01 | 6.2% | 6.1% | 2022-08-16 |
2022-06-01 | 6.1% | 6.2% | 2022-07-20 |
2022-05-01 | 5.7% | 6.1% | 2022-06-22 |
2022-04-01 | 5.5% | 5.7% | 2022-05-18 |
2022-03-01 | 4.8% | 5.5% | 2022-04-20 |
2022-02-01 | 4.3% | 4.8% | 2022-03-16 |
2022-01-01 | 4% | 4.3% | 2022-02-23 |
2021-12-01 | 3.6% | 4% | 2022-01-19 |
2021-11-01 | 3.8% | 3.6% | 2021-12-15 |
2021-10-01 | 3.7% | 3.8% | 2021-11-17 |
2021-09-01 | 3.5% | 3.7% | 2021-10-20 |
2021-08-01 | 3.3% | 3.5% | 2021-09-15 |
2021-07-01 | 2.7% | 3.3% | 2021-08-18 |
2021-06-01 | 2.8% | 2.7% | 2021-07-28 |
2021-05-01 | 2.3% | 2.8% | 2021-06-16 |
2021-04-01 | - | 2.3% | 2021-05-19 |
2021-03-01 | - | - | 2021-04-21 |
关注推荐用户
您将收获更实时、有价值的资讯