2022-10-01 | 5.2% | 5.2% | 2022-11-04 |
2022-09-01 | 5.4% | 5.2% | 2022-10-07 |
2022-08-01 | 4.9% | 5.4% | 2022-09-09 |
2022-07-01 | 4.9% | 4.9% | 2022-08-05 |
2022-06-01 | 5.1% | 4.9% | 2022-07-08 |
2022-05-01 | 5.2% | 5.1% | 2022-06-10 |
2022-04-01 | 5.3% | 5.2% | 2022-05-06 |
2022-03-01 | 5.5% | 5.3% | 2022-04-08 |
2022-02-01 | 6.5% | 5.5% | 2022-03-11 |
2022-01-01 | 5.9% | 6.5% | 2022-02-04 |
2021-12-01 | 6% | 5.9% | 2022-01-07 |
2021-11-01 | 6.7% | 6% | 2021-12-03 |
2021-10-01 | 6.9% | 6.7% | 2021-11-05 |
2021-09-01 | 7.1% | 6.9% | 2021-10-08 |
2021-08-01 | 7.5% | 7.1% | 2021-09-10 |
2021-07-01 | 7.8% | 7.5% | 2021-08-06 |
2021-06-01 | 8.2% | 7.8% | 2021-07-09 |
2021-05-01 | 8.1% | 8.2% | 2021-06-04 |
2021-04-01 | 7.5% | 8.1% | 2021-05-07 |
2021-03-01 | 8.2% | 7.5% | 2021-04-09 |
关注推荐用户
您将收获更实时、有价值的资讯