2022-10-01 | 29.96万 | 26.71万 | - |
2022-09-01 | 26.74万 | 29.96万 | 2022-10-14 |
2022-08-01 | 27.53万 | 26.74万 | 2022-09-16 |
2022-07-01 | 27.37万 | 27.53万 | 2022-08-16 |
2022-06-01 | 28.73万 | 27.37万 | 2022-07-18 |
2022-05-01 | 26.73万 | 28.73万 | 2022-06-15 |
2022-04-01 | 24.62万 | 26.73万 | 2022-05-16 |
2022-03-01 | 24.73万 | 24.62万 | 2022-04-18 |
2022-02-01 | 23.08万 | 24.73万 | 2022-03-15 |
2022-01-01 | 23.61万 | 23.08万 | 2022-02-15 |
2021-12-01 | 30.13万 | 23.61万 | 2022-01-18 |
2021-11-01 | 23.66万 | 30.13万 | 2021-12-15 |
2021-10-01 | 25.12万 | 23.66万 | 2021-11-16 |
2021-09-01 | 26.02万 | 25.12万 | 2021-10-18 |
2021-08-01 | 27.22万 | 26.02万 | 2021-09-16 |
2021-07-01 | 28.21万 | 27.22万 | 2021-08-17 |
2021-06-01 | 27.59万 | 28.21万 | 2021-07-16 |
2021-05-01 | 26.86万 | 27.59万 | 2021-06-15 |
2021-04-01 | 33.52万 | 26.86万 | 2021-05-17 |
2021-03-01 | 24.59万 | 33.52万 | 2021-04-16 |
关注推荐用户
您将收获更实时、有价值的资讯