2021-06-01 | 0.6% | - | - |
2021-03-01 | 0.9% | 0.6% | - |
2020-12-01 | 1.6% | 0.9% | - |
2020-09-01 | -1.9% | 1.6% | - |
2020-06-01 | 0.3% | -1.9% | - |
2020-03-01 | 0.7% | 0.3% | - |
2019-12-01 | 0.5% | 0.7% | - |
2019-09-01 | 0.6% | 0.5% | - |
2019-06-01 | - | 0.6% | - |
2019-03-01 | 0.5% | - | - |
2018-12-01 | 0.4% | 0.5% | - |
2018-09-01 | 0.4% | 0.4% | - |
2018-06-01 | 0.4% | 0.4% | - |
2018-03-01 | 0.6% | 0.4% | - |
2017-12-01 | 0.6% | 0.6% | - |
2017-09-01 | 0.2% | 0.6% | 2017-11-10 |
2017-06-01 | 0.5% | 0.2% | - |
2017-03-01 | 0.5% | 0.5% | - |
2016-12-01 | 0.7% | 0.5% | 2017-03-10 |
2016-09-01 | 0.4% | 0.7% | 2016-12-10 |
关注推荐用户
您将收获更实时、有价值的资讯