2021-06-01 | - | - | - |
2021-05-01 | - | - | - |
2021-04-01 | - | - | - |
2021-03-01 | - | - | - |
2021-02-01 | - | - | - |
2021-01-01 | - | - | - |
2020-12-01 | - | - | - |
2020-11-01 | - | - | - |
2020-10-01 | - | - | - |
2020-09-01 | - | - | - |
2020-08-01 | - | - | - |
2020-07-01 | - | - | - |
2020-06-01 | - | - | - |
2020-05-01 | - | - | - |
2020-04-01 | 5.19% | - | - |
2020-03-01 | 5.18% | 5.19% | 2020-04-16 |
2020-02-01 | 5.17% | 5.18% | 2020-03-19 |
2020-01-01 | 5.17% | 5.17% | 2020-02-20 |
2019-12-01 | 5.18% | 5.17% | 2020-01-23 |
2019-11-01 | 5.22% | 5.18% | 2019-12-19 |
关注推荐用户
您将收获更实时、有价值的资讯