2021-06-01 | - | - | 2021-08-05 |
2021-05-01 | 35883% | - | 2021-07-01 |
2021-04-01 | 35999% | 35883% | 2021-06-03 |
2021-03-01 | 31692% | 35999% | 2021-05-04 |
2021-02-01 | 31751% | 31692% | 2021-04-01 |
2021-01-01 | 35172% | 31751% | 2021-03-04 |
2020-12-01 | 30121% | 35172% | 2021-02-04 |
2020-11-01 | 30177% | 30121% | 2021-01-07 |
2020-10-01 | 28691% | 30177% | 2020-12-03 |
2020-09-01 | 27971% | 28691% | 2020-11-05 |
2020-08-01 | 28693% | 27971% | 2020-10-06 |
2020-07-01 | 30834% | 28693% | 2020-09-03 |
2020-06-01 | 29369% | 30834% | 2020-08-04 |
2020-05-01 | 31045% | 29369% | 2020-07-02 |
2020-04-01 | 35593% | 31045% | 2020-06-04 |
2020-03-01 | 27541% | 35593% | 2020-05-07 |
2020-02-01 | 28487% | 27541% | 2020-04-07 |
2020-01-01 | 34745% | 28487% | 2020-03-05 |
2019-12-01 | 32202% | 34745% | 2020-02-06 |
2019-11-01 | 31013% | 32202% | 2020-01-09 |
关注推荐用户
您将收获更实时、有价值的资讯