2021-06-01 | - | - | - |
2021-05-01 | -3.5% | - | 2021-07-05 |
2021-04-01 | 13.3% | -3.5% | 2021-06-03 |
2021-03-01 | -11.2% | 13.3% | 2021-05-10 |
2021-02-01 | -22.4% | -11.2% | 2021-04-01 |
2021-01-01 | 17.3% | -22.4% | 2021-03-04 |
2020-12-01 | 9.2% | 17.3% | 2021-02-05 |
2020-11-01 | 7% | 9.2% | 2021-01-11 |
2020-10-01 | -0.8% | 7% | 2020-12-04 |
2020-09-01 | -4.8% | -0.8% | 2020-11-04 |
2020-08-01 | 5% | -4.8% | 2020-10-02 |
2020-07-01 | 1.4% | 5% | 2020-09-04 |
2020-06-01 | 19.3% | 1.4% | 2020-08-04 |
2020-05-01 | -19% | 19.3% | 2020-07-03 |
2020-04-01 | 14.7% | -19% | 2020-06-04 |
2020-03-01 | -6.9% | 14.7% | 2020-05-06 |
2020-02-01 | -22.4% | -6.9% | 2020-04-03 |
2020-01-01 | 19.2% | -22.4% | 2020-03-06 |
2019-12-01 | 4.9% | 19.2% | 2020-02-06 |
2019-11-01 | 5.9% | 4.9% | 2020-01-10 |
关注推荐用户
您将收获更实时、有价值的资讯